Teacher | Class/Stream | Subject | Title | File |
---|---|---|---|---|
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry(Honours) | Stereochemistry (Introduction) | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry(Honours) | Stereochemistry (Introduction)-2 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | botany | algae | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | cell biology | History of cell biology | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry | Alkanes | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | POLITICAL SCIENCE | Dissent in democracy | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Physics | Magnetism | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | History | American Revolution | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Alkanes_L2 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Alkanes_L3 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | Ionic Equilibrium_L1 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Physics | Magnetism | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Physics | Magnetism | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany | Transpiration | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | BOTANY | OOMYCOTA | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | BOTANY | allied fungi | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry(Honours) | Stereochemistry (Introduction)-3 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry(Honours) | Stereochemistry (Introduction)-4 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | Ionic Equilibrium_L2 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | Ionic Equilibrium_L3 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Stereochemistry-Introduction(R) | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Stereochemistry-Introduction(R)-2 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Alkanes_L4 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Alkanes_L5 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | History | Roman empire: a short introduction | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | History | Roman Republic: the beginning | View | |
HS 2ND YEAR ARTS | Assamese | কৈশোৰকাল আৰু ইয়াৰ উপযোগী শিক্ষা | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Sociology | Sanskritization and westernization | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Sociology | Sanskritization and westernization | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Sociology | Sanskritization and westernization | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Economics | Environmental Economics: Syllabus | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | History | Industrial revolution | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry(Honours) | Interconversion of projection formula | View | |
HS 2ND YEAR ARTS | MIL (Assamese) | বৰগীত | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Sociology | Meaning of economic sociology | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Political science | Political Parties and Voting Behavior | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (generic) | Alcohol preparation | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | Ionic Equilibrium_L4 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | CHEMISTRY (honors) | Chemical equilibrium partII | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Assamese | ৰূপতত্ত্ব আৰু ৰূপবিজ্ঞান | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | Renaissance Video | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | Religion of ancient Greece (video) | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | Ancient Roman Religion | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Sociology | Globalization | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Sociology | Globalization | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Sociology | Globalization | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Sociology | Globalization | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Sociology | Globalization | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | CHEMISTRY (honors) | Chemical equilibrium_3 | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economics | Cournot Duopoly model | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Alkanes_L6 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Physics | Magnetism | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Physics | Magnetism( Magnetic Field due to Solenoid) | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Physics | Magnetism(Amperes Circuital law ) | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Assamese | আকৃতিৰপৰা প্ৰাকৃতি নিৰ্ণয় | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | Ionic Equilibrium_L5 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (generic) | Alcohols_4 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | CHEMISTRY (honors) | Chemical equilibrium_4 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | CHEMISTRY (honors) | Chemical equilibrium_5 | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | History | French Revolution | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Assamese | অসমীয়া ভাষাৰ উচ্চাৰণ | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | Alkyl Halide | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Alkanes_L7 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Alkanes_L8 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | CHEMISTRY (honors) | Chemical equilibrium_6 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Coformational/Configurational Isomer | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Geometrical Isomerism | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | BOTANY(GENERIC) | TRANSPORT OF ION | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Assamese | অসমীয়া ভাষা শুদ্ধকৈ লিখাৰ কিটিপ (চন্দ্ৰবিন্দুৰ ব্যৱহা | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany (GE) | Factor affecting transpiration | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (generic) | Alcohols_5 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | How to calculate log and antilog | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Political science | Meaning, nature and scope of women studies | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | BOTANY (HONORS) | general terms of phytopathology | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | CELL BIOLOGY | cell structure | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | CELL BIOLOGY | Golgi apparatus | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | Nucleophilic Substitution Reaction | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Assamese | ভাৰতীয় আৰ্যভাষাৰ ক্ৰমবিকাশৰ ইতিহাস | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Geometrical Isomerism-2 | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | History | Glorious Revolution | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | Price Revolution during Renaissance | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Alkanes_L9 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Alkanes_L10 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Geometrical Isomerism-3 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Philosophy | Number Theory of Pythagoras | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | Nucleophilic Substitution Reaction-2 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | BOTANY(GENERIC) | PASSIVE TRANSPORT | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | History | Scientific Revolution | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | Factors influencing substitution reaction | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | Factors influencing substitution reaction-2 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | BOTANY(GENERIC) | BIOLOGICAL NITROGEN FIXATION | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Assamese | সংস্কৃত ভাষাৰ স্বৰধ্বনি | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | Ionic Equilibrium_L6 | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | History | Chinese Revolution and Civil War | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Alkenes_L1 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | History | Abbasid Caliphate: Complete history | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | Factors influencing substitution reaction-3 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | Factors influencing substitution reaction-4 and SNi | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | History | Break up Caliphate and Rise of Sultanate | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Alkenes_L2 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (generic) | Alcohols_6 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | CHEMISTRY (honors) | Chemical equilibrium_7 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | History | Break up of Caliphate and rise of Sultanate-II | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Optical Isomerism(Polarimeter) | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Assamese | তুলনামুলক সাহিত্য | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | History | Ancient Rome | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Physics | Electromagnetic Induction | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | History | Indo-Roman trade | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | History | History of Green Revolution in India Part-I & II | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | A short history of the African slave trade | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | History | Rise of chandragupta maurya | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Ionic Equilibrium_L7 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | History | Social Formations and Cultural Pattern of Medieaval World | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | History | Causes, Benefits and Demerits of Green Revolution | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | Mughal empire | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | History | Chandragupta Maurya | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Alkenes_L3 | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | History | Green Revolution/Technical Reforms | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | Land revenue system of Akbar | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Specific Rotation | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Solved problems on Specific Rotation | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | Ionic Equilibrium_L8 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | History | Sufism | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | Reformation | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | History | Role of 'Dr. Sun Yat Sen' in Chinese Revolution | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | BOTANY (HONORS) | STELAR EVOLUTION | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | Ionic Equilibrium_L9 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Chirality | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | Renaissance (Video) | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | History | American Revolution Video | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | History | feudalism and the Church in Medieaval Europe (before 18th century) | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Elements of symmetry-1 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Elements of symmetry-2 | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | History | Industrial Revolution | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Elements of symmetry-3 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Elements of symmetry-4 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | BOTANY(GENERIC) | RESPIRATION | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | Reasons for the spread of Renaissance in Europe | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | History | Feudalism in Europe | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | Debate on Transition from Fudalism to Capitalism | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | History | Why did the Industrial Revolution begin in England | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | History | Ashoka | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | Bhakti Movement | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | European Conquest of America | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | History | The four Caliphates of Islam | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | Monarchies of Spain and France | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | Land revenue system under the mughals | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Assamese | অসমীয়া ভাষাৰ লিপিৰ ইতিহাস | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | History | Post Mauryan politics | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Alkenes_L4 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | Ionic Equilibrium_L10 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | History | Ashoka's Dhamma | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Alkenes_L5 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | CHEMISTRY (honors) | Basics of organic chemistry_2 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | Preperation of alkyl halide (from alcohol) | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | Ionic Equilibrium_L11 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | Ionic Equilibrium_L12 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | History | Decline of Mauryan empire | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | Preperation of alkyl halide (from alcohol)-2 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | History | Post Mauryan period | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Assamese | আকৃতি আৰু প্ৰাকৃতি | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Assamese | পালি আৰু প্ৰাকৃত ভাষাৰ স্বৰধ্বনি | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | Preperation of alkyl halide (from alkene) | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | CHEMISTRY (honors) | Basics of organic chemistry_3 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | CHEMISTRY (honors) | Basics of organic chemistry_4 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | Preperation of alkyl halide (from alkene)-2 | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Assamese | প্ৰাকৃতি | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | Ionic Equilibrium_L13 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | CHEMISTRY (honors) | Basics of organic chemistry_5 | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | Renaissance | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | Mughal administration social life and economy | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | History | Kushana dynasty and kanishka | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Assamese | বৰ্ণবিজ্ঞান | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Enantiomers and Diastereomers | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (generic) | Alcohol_7 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | Ionic Equilibrium_L14 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | History | Kushana empire | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | Mughal economy | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History Generic elective | Renaissance and its characteristic | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Meso compound and Epimer | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | CHEMISTRY (honors) | Basics of organic chemistry_6 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany (GE) | Light Harvesting complex | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | Society and economy under the mughals | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | History | Kanishka'rule | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | About Renaissance | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | CHEMISTRY (honors) | Basics of organic chemistry_7 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | R/S configuration | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | Renaissance | View | |
HS 2ND YEAR ARTS | Economics | Consumer's Equilibrium | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (generic) | Alcohol_8 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany (GE) | Overview Pf photosynthesis | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Ionic Equilibrium_L15 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Ionic Equilibrium_L16 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | R/S configuration-2 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Philosophy | Plato | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | CHEMISTRY (honors) | Basics of organic chemistry_8 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | BOTANY(GENERIC) | OXIDATIVE PHOSPHORYLATION | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | BOTANY(GENERIC) | OXIDATIVE PHOSPHORYLATION | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | BOTANY(GENERIC) | GLYCOLYSIS | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | Ionic Equilibrium_L17 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | CHEMISTRY (honors) | Basics of organic chemistry_9 | View | |
HS 2ND YEAR ARTS | Economics | Cardinal Utility | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economics | Econometrics | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Economics | Matrix Inversion | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Economics | Assam Economy | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | zoology (generic) | Dipteran | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Alkenes_L6 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Alkenes_L7 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | Ionic Equilibrium_L18 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | Ionic Equilibrium_L19 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Thermodynamics_L1 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Some basic rules of Fischer projection | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Thermodynamics_L2 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany (GE) | C4cycle | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany (GE) | C4cycle | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany (GE) | C3cycle | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | Solubility Product | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Thermodynamics_L3 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | How to calculate number of optically active form | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany (GE) | CAM cycle | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany (GE) | Photorespiration | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Thermodynamics_L4 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Solution-1 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Solution-2 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Solution-3 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Solution-4 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Solution-5 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Thermodynamics_L5 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | D/L and Erythro/Threo nomenclature | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Reacemic mixture and resolution | View |
Powered by: S.S. Technologies