Teacher | Class/Stream | Subject | Title | File |
---|---|---|---|---|
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | CHEMISTRY | Questions on ionic bonding | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | CHEMISTRY-C-202 | electrophiles&nucleophiles_unit I | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Revision_atomic structure_1 | View | |
HS 2ND YEAR ARTS | Economics | Assamese scanned notes: Money supply | View | |
HS 2ND YEAR ARTS | Economics | Supply of money | View | |
HS 2ND YEAR ARTS | ALTERNATIVE ENGLISH | TESTAMENT OF WALKER | View | |
HS 2ND YEAR ARTS | Economics | Demand for Money | View | |
HS 2ND YEAR ARTS | Economics | Functions of money | View | |
HS 2ND YEAR ARTS | Economics | Assamese scanned notes: Money | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | ZOOLOGY(GENERIC) | vectoral capacity | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | ZOOLOGY(GENERIC) | classification of class insecta upto order | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Education | Experimental psychology | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | Summary_Ionic Equilibrium | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | ZOOLOGY(HONOURS) | classification of mollusca | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | Preperation of Aryl halides | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | zoology (generic) | dengue | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Economics | COST FUNCTIONS | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | BOTANY (HONORS) | black stem rust of wheat | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | BOTANY (HONORS) | tobacco mosaic virus | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | BOTANY (HONORS) | citrus canker | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economics | Hypothesis testing | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | CHEMISTRY (honors) | Hyperconjugation_unit 1 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (generic) | Preparation of aldehydes and ketones_unit VI | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Physics | numericals on vector integration | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (generic) | ALDEHYDES introduction | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | CHEMISTRY (honors) | application of resonance effect | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | Nucleophilic aromatic subsitution-3 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | BOTANY(GENERIC) | SYLLABUS | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany generic | mock test answer test | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | CHEMISTRY (honors) | Inductive and electromeric effect | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (generic) | Preparation and reactions of phenol | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (generic) | Reaction of phenol | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | CHEMISTRY (honors) | Resonance | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (generic) | Ether | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Economics | Common property resources | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Economics | EXTERNALITIES | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economics | Indian Economy Unit 1 | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economics | Indian Economy Unit 1 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | Nucleophilic aromatic subsitution-2 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Colligative Property | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Physics | Maxwell's Equation | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany Honours | Cycas practical morphology | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Relative configuration and racemic mixture | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | Nucleophilic aromatic subsitution | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economics | Unit 1: Statistical concepts | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | EVS | Unit 1 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | zoology (generic) | myiasis | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | zoology (generic) | House fly as mechanical vector and its control | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Physics | Basic laws of vector calculus | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Generic) | Reactions of alkyl halide | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Economic | GE-2 Introductory Macro Economics | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Economics | Rules of derivatives | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | English | Poetry | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Economics | Derivatives | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | CHEMISTRY (honors) | Inductive effect_1 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | CELL BIOLOGY | euchromatin & hetero chromatin | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Physics | Electromagnetic Induction(Propagation of EM waves through Vacuum) | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany Honours | mycofungicides, mycoinsecticides | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | BOTANY (HONORS) | Psilotum(Practical) | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Chemistry (Honours) | Alkene_elimination | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economic s | Price Determination Under Monopoly | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Economic | Adam Smith Theory on Absolute Advantage | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Physics | Faraday's law | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | zoology (generic) | Dipteran as disease vector ppt | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | zoology (generic) | Dipteran as disease vector | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Physics | EM induction | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany generic | abscisic acid | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | Origin and Causes of the English Civil War | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economics | Introduction to Econometrics | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | BOTANY(GENERIC) | respiratory quotient | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Mathematics(GE2.1) | Separable and linear ODE | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Economics(Honours)-201 | Credit Creation by commercial banks | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | zoology (generic) | Mosquitoes born diseases | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany generic | ethylene | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Economics | Determination of Money Supply | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economic | General equilibrium of Production Efficiency of Production | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Economics | Evaluation of Inward and Outward Looking Trade Policy | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany Honours | biological control | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Physics | EM induction | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | English Civil Wars: An Overview | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | ZOOLOGY(HONOURS) | social life in termites | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Economics | Keynesian Liquidity Trap and it's Implications | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economics | General equilibrium of Exchange and Consumption | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Economics | Inward Looking Trade Policy | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | English Civil War (Short Note) | View | |
HS 2ND YEAR ARTS | Economics | Some Basic Concepts of macroeconomics (Assamese) | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | BOTANY (HONORS) | STELAR EVOLUTION | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | BOTANY (HONORS) | STELAR EVOLUTION | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Economics | Friedman Restatment Of Quantity Theory of Money | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Economic | Inward Looking Trade Policy and Outward Looking Trade Policy | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economics | Partial and General equilibrium | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | BOTANY(GENERIC) | RESPIRATION | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | Mughal economy | View | |
HS 2ND YEAR ARTS | Economics | Drawbacks of Barter system | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany Honours | biofertilizers | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | Agricultural Revolution | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Economics | Keynesian Liquidity Trap and it's Implications | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economic | Equilibrium Or Disequilibrium of Balance of Payment | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Economics | Effect of Protection | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | CELL BIOLOGY | peroxisome | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany Honours | mycotoxins | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economic | Is Balance of Payment Always in Balance | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Economic | Keynesian Liquidity Trap and it's Implications | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Economic | Import Restrictions | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Physics | Electromagnetic Induction( Pointing Vector and Energy Density of Electromagnetic Fields) | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany generic | Cytokinin | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | ZOOLOGY(GENERIC) | mechanical and biological vector,reservoir | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Economics | Friedman Wealth theory of Demand For Money | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economic | Balance of Trade and Balance of Payment | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Economic | NonTariffs Barriers | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | General Crisis of 17th century Europe | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economics | Problems of Price Leadership | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Economics | Keynes Theory of Demand For Money | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economics | Method of Balance of Payment Account | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Economics | Method of Trade Protection | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | 17th century Crisis in Europe | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | ZOOLOGY(HONOURS) | social life in honey bees | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany Honours | Gnetum reproduction, life cycle | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Economics | Keynes Theory of Money | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economics | Meaning of Balance of Payment | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Economics | Types of Trade Restrictions | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | English | J.M COETZEE'S DISGRACE | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany Honours | Gnetum | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Economics | Demand for Money | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economics | Phillips Curve and Effective of Policies | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Mathematics(C2.1) | Divergence criterion | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany Honours | Ginkgo | View | |
HS 2ND YEAR ARTS | English | LOST SPRING | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | Agriculture in 17th century Europe | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Economics | Role of Protection in Underdeveloped countries | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Physics | Electromagnetic Induction(Maxwell's Equation) | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany (Honours) | Characteristic features of Zygomycota | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany (GE) | Factors affecting transporation | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany (GE) | Factors affecting transporation | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany (GE) | Factors affecting transporation | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany (GE) | Significance of transpiration | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | ZOOLOGY(HONOURS) | metamorphosis in insects | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | Mining and Metallurgy in Medieval Europe | View | |
HS 2ND YEAR ARTS | Economics | Indian Agriculture | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Economics | Modern Theory of Money | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economics | Inflation Unemployment and Phillips Curve | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Economics | Argument against. Protection | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economics | Dominant firm | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany generic | gibberlines | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Mathematics(GE 2.1) | Rule for findings integrating factor and solution methods of EDE | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Economics | Market Failure | View | |
HS 1ST YEAR ARTS | Economics | Goals Of Five Years Plans | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Economics | Friedman Restatment Of Quantity Theory of Money | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economics | Social. Political and Moral Effects | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Economics | Protective Trade | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | History | Causes of the revolution of 1848 | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Physics | EM induction | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany generic | auxin | View | |
HS 1ST YEAR ARTS | Economics | Economic development Under British Rule | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Economics | Keynes Equation | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economics | Effect of Inflation | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Economics | Disadvantages of Trade Restrictions | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | Reasons for European Exploration and expansion | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | CELL BIOLOGY | electron transport chain | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Economics | Protective Trade | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economics | Demand Pull and Cost Pust Theories of Inflation | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Economic | Marshall Cash Balance Equation | View | |
HS 1ST YEAR ARTS | Economic | Industrial Sectors | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany Honours | Pinus, reproduction, life cycle, ovuliferous scale | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | History | Technology in Medieaval Europe | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | BOTANY(GENERIC) | GLYCOLYSIS | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Economics Major-601 | Industrial Policy of 1948 and 1956 | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Economics | Public Goods | View | |
HS 2ND YEAR ARTS | Economics | Intro to Macro | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Economics(Honours)-201 | Keynesian Liquidity Trap and its Implications and supply of money | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany Honours | pinus classification, morpholgy, anatomy | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economics | Low cost price leadership | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | BOTANY(GENERIC) | RESPIRATION | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | History | Revolutions of 1848 | View | |
HS 1ST YEAR ARTS | Economics | Indian Economy | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Economics | Assumption of Fisher Theory's | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economics | Types of Inflation | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Economics | Advantages of Protective Trade | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Economics | Industry of Assam | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economics | Econometrics | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Economics | Matrix Inversion | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Economics Major-601 | Choice of Technique,Labour intensive & Capital intensive techniques. | View | |
HS 2ND YEAR ARTS | Economics | Intro to Micro | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Economics | Trade cycle | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | History | Revolution of 1830 (short note) | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | BOTANY(GENERIC) | RESPIRATION | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany (GE) | Significance of transpiration | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany (GE) | Transpiration and it's types | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Physics | Maxwell's Equation (Displacement Current) | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Physics | Maxwell's Equation (Equation of Continuity) | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | English Hons. CBCS 402 | INTRODUCTION BY WILLIAM BLAKE | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | History | Why did Industrial Revolution begin in England? | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | ZOOLOGY(HONOURS) | vision in arthropods | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Economics | Quantity Theory of Money | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economics | Inflation Concept | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economics | Inflation Concept | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Economics | International Co- operations | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany generic | plant growth | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany generic | plant growth | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | History | Organisation of Production in Medieaval Europe | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | Debate on Transition from Feudalism to Capitalism: Europe | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Physics | Electromagnetic induction | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | Features of economy under Mughals | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany Honours | cycas reproduction, life cycle, xerophytic charahter, economic importance | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | ZOOLOGY(HONOURS) | classification of arthropoda | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | Social Factors leading to Italian Renaissance | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | History | Shariah | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | History | Industrial Revolution | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Economics | Contingent Function of Money | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economics | Derivation of Aggregate demand | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Economics | International Trade Policy | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Economics | International Trade Policy | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | CELL BIOLOGY | Endosymbiosis hypothesis | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany Honours | cycas-classification, morphology, anatomy | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Economics | Function of Money | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Economics | Function of Money | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economics | Shift of Aggregate Supply | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Economics | Immisering Growth | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | CELL BIOLOGY | semi autonomous nature of mitochondria | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany Honours | gymnosperm classification | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | BOTANY (HONORS) | APOGAMY AND APOSPORY | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | BOTANY (HONORS) | TELOME THEORY | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | BOTANY(GENERIC) | nitrate and ammonium assimilation | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Economics | Back -Wash Effects | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economics | Aggregate Supply | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Economics | Important Of Money | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | History | Achievement of Chandragupta Maurya | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany Honours | gymnosperm afinities | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Economics | Demand for And Supply Of Money | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economics | Aggregate demand and Aggregate Supply | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Economics | Myrdal Theory Back-Wash Effects | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Economics | Myrdal Theory Back-Wash Effects | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | English Hons. CBCS 402 | Sonnet LVII | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | BOTANY (HONORS) | heterospory and seed habit | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | An Introduction to the Protestant Reformation | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | History | The Medieaval Church | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | MATHEMATICAL ECONOMICS | Introduction of Matrix | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | Atlantic Slave Trade | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | BOTANY(GENERIC) | BIOLOGICAL NITROGEN FIXATION | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economics | Market Sharing Cartel | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | History | ANNEXATION OF NORTH CHACHAR | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | CHARGES AGAINST WARREN HASTINGS | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Econometrics | Data Analysis | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | History | Chandragupta Maurya | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Botany generic | translocation mechanism | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Economics | Distribution of Grain From Trade | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | Akbar's administrativ system | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economics | Shift of Aggregate Supply | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Economics | Expenditures Method | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) ARTS | Economics | Expenditures Method | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | History | A short history of the African Slave Trade | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Economics | EVP in developed and developing countries | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economics(Honours)-402 | Modigliani's Life Cycle Hypothesis (English) | View | |
TDC 2ND YEAR(3RD SEM, 4TH SEM) ARTS | Economics(Honours)-402 | Life Cycle Hypothesis(Assamese) | View | |
TDC 3RD YEAR(5TH SEM, 6TH SEM) ARTS | Economics Major-601 | Syllabus Paper-601(Major) | View | |
TDC 1ST YEAR(1ST SEM, 2ND SEM) SCIENCE | Electro Magnetic Induction | Faraday's law of Induction | View | |
